The Qintellim 800RSR-A-M combines sanding-belt deburring, edge rounding, and final surface refinement in one automated process. It is suitable for sheet-metal parts that require burr removal, safer edges, and cleaner surface preparation.
The A-M dual conveyor platform supports mixed production by combining vacuum and magnetic holding options for different materials and workpiece sizes.
| Station | Function | Production Value |
|---|---|---|
| First R station | Abrasive-belt deburring | Removes burrs, scratches, and surface defects. |
| S station | Edge rounding / edge rounding | Creates safer and more uniform rounded edges. |
| Final R station | Final grinding / surface refinement | Improves finish consistency after edge rounding. |
| A-M conveyor | Dual conveyor platform | Supports both vacuum and magnetic holding according to workpiece needs. |
| Item | Specification |
|---|---|
| Model | 800RSR-A-M |
| Machine type | Grinding, edge rounding, and final surface refinement composite machine |
| Nominal working width | 800 mm |
| Process route | R-S-R |
| Conveyor platform | A-M dual conveyor platform |
| Typical applications | Deburring, edge rounding, surface grinding, final refinement |
| Common materials | Carbon steel, stainless steel, aluminum, copper, brass, and mixed sheet metal |
| Customization | Abrasive-belt grit, brush type, conveyor setup, dust collection, working width, automation, and voltage |
Final configuration is confirmed according to material mix, workpiece size, burr condition, edge-radius target, surface finish, and conveyor holding requirement.
Please share material, part size range, thickness, cutting process, burr condition, target edge radius, required surface finish, smallest workpiece size, production volume, voltage, and dust-collection requirement.